






































Property Attributes
- MLS#SW21049210
- TypeContingent
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92584
- StyleSingle Family Residence
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Hank Greer with Reliable Realty Inc..
Data Source:
CRMLS
Property Description
A gorgeous pool home just in time for summer! This lovely home will reel you in with its sharp curb appeal, fresh landscaping, 3 car garage and long spacious driveway. Upon entering the home, you will instantly notice the high ceilings lots of natural light and fresh paint throughout. The kitchen opens up to a family room with a cozy fireplace and also connects to the breakfast nook with French doors to take you into the amazing backyard. Downstairs there is a bedroom connected to a full bathroom and right next to the spacious laundry room w/a sink. Upstairs there are 3 more bedrooms including the master suite w/2 closets (one walk-in), large master bathroom w/soaking tub, separate shower, dual vanity and a private balcony with mountain views & also overlooks the beautiful backyard. The other two rooms upstairs are connected with a Jack & Jill bathroom. Out back is the perfect place to entertain with a sparkling pool, jacuzzi, covered patio and plenty of places to garden. Nearby to great schools, shopping centers, restaurants, and freeway access! Low taxes and low HOA!
Price History | |
---|---|
3/9/2021 | Listed $474,900 |
General Features
Association Amenities | Picnic Area, Playground |
---|---|
Association Name | Country Gardens |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Sidewalks, Park |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 43 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Perris Union High |
Interior Features | Bedroom on Main Level, Jack and Jill Bath, Walk-In Closet(s) |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Entry/Foyer, Family Room, Entry/Foyer |
Sewer | Public Sewer |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Mountain(s) |
Virtual Tour | https://mls.kuu.la/share/collection/7Yb0r?fs=1&vr=1&sd=1&initload=0&thumbs=1 |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2100 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Drip Irrigation/Bubblers, Front Yard, Garden, Lawn, Landscaped, Near Park, Sprinkler System, Walkstreet, Yard |
---|---|
Lot Size Acres | 0.16 |
Lot Size Area | 6970 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool