

















Property Attributes
- MLS#SW21004047
- TypeSingle Family
- CountySAN BERNARDINO
- CityHesperia
- AreaHesperia
- Zip92345
- StyleRanch
- Price$ 299,909
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2165
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Blake Cory with eXp Realty of California, Inc..
Data Source:
CRMLS
Property Description
Privacy and tranquility awaits with this one of a kind home! Soaring vaulted ceilings, neutral tones, open floor plan and abundance of windows naturally lights up every room in the house. Completely open design as you enter with a large expansive living and dining room surrounded by floor to ceiling windows. The spacious kitchen enjoys plenty of counter space with tile countertops and backsplash, stainless appliances and plentiful cabinetry. Family room is warmed by a classic finished fireplace and lots of natural light. The bedrooms boast a generous privately situated owner's suite with spacious en suite bath with terrific pastoral views. Three additional spacious bedrooms and two full baths along with an additional half bath finish the generous space. Outdoors offers a vast amount of land and a very private setting with loads of opportunity and potential. RV parking, two car attached garage with an exclusive gated access makes this a definite must see that you surely do not want to miss!
Middle School | High School |
---|---|
Ranchero Middle School | Sultana High School |
Price History | |
---|---|
3/25/2021 | Listed $274,990 |
General Features
Accessibility | Low Pile Carpet |
---|---|
Appliances | Gas Oven, Gas Range, Range Hood |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Suburban, Sidewalks |
Construction Materials | Drywall |
Cooling | Central Air |
Facing Direction | East |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Sultana |
High School District | Hesperia Unified |
Interior Features | Ceiling Fan(s), Open Floorplan |
Levels | One |
MLS Area | HSP - Hesperia |
Middle/Junior High School | Ranchero |
Other Structures | Shed(s) |
Parking Features | Concrete, Direct Access, Door-Single, Garage, RV Potential, RV Access/Parking |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room |
Security Features | Smoke Detector(s) |
Sewer | Septic Type Unknown |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Available, Phone Available, Water Available |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 2165 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Drapes, Screens |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | Back Yard, Front Yard, Lot Over 40000 Sqft, Level, Rectangular Lot, Yard |
Lot Size Acres | 1.24 |
Lot Size Area | 54014 |
Lot Size Source | Assessor |
Lot Size Square Feet | 54014 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool