






















Property Attributes
- MLS#SR20220870
- TypeSingle Family
- CountySAN BERNARDINO
- CityCedar Glen
- AreaArrowhead Area
- Zip92321
- Style
- Price$ 349,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size5,480 SqFt
Listing Provided Courtesy Of:
Hilda Sarkisyan with Keller Williams North Valley.
Property Description
SITUATED IN LAKE ARROWHEAD COMMUNITY IN CEDAR GLEN! BEAUTIFUL BREATHTAKING SCENERY! TRI-LEVEL! GREAT FLOORPLAN! SPACIOUS LIVING ROOM AND DINE AREA. CLOSE TO SHOPS AND RESTAURANTS! WALKING DISTANCE TO THE POST OFFICE. HOME FEATURES: 4 BEDROOMS, 2 BATH, FIREPLACE, WET BAR, LAUNDRY UNIT. 4TH BEDROOM SUITE IS ON THE 3RD LEVEL WITH BATH. PLEASE SEE SYNDICATION REMARKS!
High School |
---|
RIM of the World High School |
Price History | |
---|---|
10/28/2020 | Listed $349,950 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Attached |
Community Features | Lake |
Cooling | Central Air |
Directions | about 2 miles from The Lake Arrowhead Village |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Rim Of The World |
High School 2 | ROTW |
High School District | Rim of the World |
Interior Features | Bar, Ceiling Fan(s) |
Levels | Three Or More |
Listagentaor | Southland |
Listing Agent | Hilda Sarkisyan - BRE#01066472 |
Listing Agent State License | 01066472 |
MLS Area | 287 - Arrowhead Area |
Parking Features | Driveway Up Slope From Street, Parking Space |
Patio/Porch Features | Rear Porch |
Pool Features | None |
Price Per Square Foot | 269.19 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Roof | Shingle |
Sewer | Other, Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Hills, Trees/Woods |
Zoning | LA/RS-14M |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area, In Closet, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Laundry, Living Room, Master Bathroom, Master Suite, See Remarks |
Total Stories | 3 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1258 |
Lot Size Area | 5482.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5482.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool