


















Property Attributes
- MLS#PW21068826
- TypePending
- CountyLOS ANGELES
- CityDiamond Bar
- AreaDiamond Bar
- Zip91789
- StyleCape Cod
- Price$ 778,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1546
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Darrell Holder with American Empire Real Estate.
Data Source:
CRMLS
Property Description
Immaculate 2 story, 3 bedroom, 3 bathroom home nestled within the hills of Diamond Bar and in the highly sought Ronald Reagan Park neighborhood within walking distance of Diamond Bar High School. You will enter through the large porch and double entry doors into a spacious vaulted ceiling living room complete with a fireplace, dining room, kitchen and powder room. The staircase boasts a skylight with natural light to guide you to the upstairs landing where you will find an extra-large main bedroom, complete with an en suite bathroom featuring a remodeled tiled shower and loads of closet space, plus two guest bedrooms and a complete 3rd bathroom. The house has been freshly painted with newly installed vinyl flooring and carpet throughout. Ronald Regan Park is within walking distance and includes basketball, tennis courts, BBQ, picnic area and playground. The home is in a convenient and peaceful location with easy access to the 57 and 60 freeways and low HOA dues. Here is your chance to get into the choice neighborhood of your dreams.
Elementary School | Middle School | High School |
---|---|---|
Castle Rock Elementary School | South Point Middle School | Diamond Bar High School |
Price History | |
---|---|
4/2/2021 | Listed $778,800 |
General Features
Accessibility | Parking, Accessible Doors |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Free-Standing Range, Disposal, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Water To Refrigerator |
Architectural Style | Cape Cod |
Association Amenities | Barbecue, Picnic Area, Playground |
Association Name | Regent Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Drywall, Ducts Professionally Air-Sealed, Stucco, Vinyl Siding |
Cooling | Central Air |
Electric | 220 Volts in Garage, Standard |
Elementary School | Castle Rock |
Exterior Features | Rain Gutters |
Facing Direction | North |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 59 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Fireplace(s) |
High School | Diamond Bar |
High School District | Walnut Valley Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Ceramic Counters, Cathedral Ceiling(s), High Ceilings, Recessed Lighting, Tile Counters |
Levels | Two |
MLS Area | 616 - Diamond Bar |
Middle/Junior High School | South Point |
Parking Features | Concrete, Direct Access, Door-Single, Driveway, Garage, Garage Door Opener, Paved |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Termite Clearance |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Kitchen, Entry/Foyer |
Security Features | Fire Detection System, Smoke Detector(s), Window Bars |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Virtual Tour | https://www.qwikvid.com/realestate/go/v1/mls/?idx=21Bti9OG6V4Pic7EbbEGGL1kWllnqzYq |
Zoning | LCRPD100006U* |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, In Garage |
Living Area | 1546 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Screens, Shutters |
Exterior Features
Door Features | Double Door Entry, Mirrored Closet Door(s) |
---|---|
Fencing | Wood |
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Lawn, Level, Sprinklers On Side, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.09 |
Lot Size Area | 4093 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4093 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool