

Property Attributes
- MLS#PW21064720
- TypeContingent
- CountyLOS ANGELES
- CityLos Angeles
- AreaPark Hills Heights
- Zip90043
- StyleCraftsman
- Price$ 690,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Joyce Glass with Achievers Real Estate.
Data Source:
CRMLS
Property Description
This Craftsman Styled home is in great demand. Good size living space of 1,740 square feet, featuring 3 spacious bedrooms and 2 bathrooms. A Living room with a Decor fireplace, a Formal Dining room with a Custom Built China Cabinet. There's a large kitchen, Built-in stainless steel appliances, an Island with 4 burners. Next to the kitchen is a Breakfast Bar with Stools. Toward's the rear of the home is a large Bonus Room and the south side of the Formal dining room is an Enclosed Atrium/Patio. Outback is a Covered Patio and a Detached Garage all nestled on a 7,499 square feet lot. In need of some TLC and new ideas from a new homeowner.
Price History | |
---|---|
3/29/2021 | Listed $690,999 |
General Features
Appliances | Built-In Range, Gas Water Heater, Microwave |
---|---|
Architectural Style | Craftsman |
Community Features | Curbs, Sidewalks |
Cooling | None |
Facing Direction | East |
Flooring | Carpet, Vinyl, Wood |
Heating | Wall Furnace |
High School District | Los Angeles Unified |
Interior Features | Built-in Features, Laminate Counters, Open Floorplan, All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | PHHT - Park Hills Heights |
Parking Features | Driveway Level, Door-Single, Garage |
Patio/Porch Features | Covered, Front Porch, See Remarks |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Rooms | Bathroom, Laundry, Kitchen, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan, Conventional, FHA 203(b), FHA 203(k), FHA, Fannie Mae, Freddie Mac, Government Loan, VA Loan |
Total Units | 1 |
Utilities | Cable Not Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
View | None |
Zoning | LAR1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Decorative, Living Room, See Remarks |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room |
Living Area | 1740 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.17 |
---|---|
Lot Size Area | 7499 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7499 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool