





































Property Attributes
- MLS#PW21025864
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaKoreatown
- Zip90006
- StyleModern
- Price$ 619,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Carole Lee with New Star Realty & Investment.
Data Source:
CRMLS
Property Description
Welcome to a fantastic and modern condo built in 2008 in the heart of K-Town. This top floor unit features 2 bedrooms and 2 bathrooms with laundry cabinet inside. This luxurious condo has a modern floor plan with hardwood flooring, recessed lighting and balcony. Lovely kitchen with granite counters, stainless steel appliances and recessed lighting. Master suite features plush carpeting, all marble bathroom and custom built walk in closet. Also comes with 2 car tandem gated parking and 16 security camera system complex. The location offers commuters easy access to freeways. The monthly HOA fee is one of the lowest you'll find in the City, at only $290 monthly. The HOA includes water, gas & trash. K-Town is a hip and diverse neighborhood that has transformed into one of the city's top destinations for dining and shopping options. Its one of the City's most coveted communities, especially among professionals, business owners, and new comers. A wonderful opportunity and must come see!!
Price History | |
---|---|
2/8/2021 | Listed $629,000 |
3/15/2021 | 2% - $619,000 |
General Features
Accessibility | Adaptable For Elevator, No Stairs, Parking |
---|---|
Appliances | Convection Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Range Hood |
Architectural Style | Modern |
Association Amenities | Barbecue |
Association Name | Western Square |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Urban |
Cooling | Central Air |
Flooring | Bamboo |
HOA Fee | 290 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Balcony, Granite Counters, Storage, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | KREA - Koreatown |
Parking Features | One Space, Community Structure |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bathroom, MasterOnMain, Master Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LMR4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 940 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.42 |
---|---|
Lot Size Area | 18203 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18203 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool