











































































Property Attributes
- MLS#PI21061128
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityArroyo Grande
- AreaArroyo Grande
- NeighborhoodWest of 101
- Zip93420
- StyleContemporary,Traditional
- Price$ 1,800,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4977
- Lot Size3.4 Acres
Listing Provided Courtesy Of:
Shannon Bowdey with Keller Williams Realty Central Coast.
Data Source:
CRMLS
Property Description
Enjoy the serenity of 1406 & 1410 Pomeroy on 3.4 level acres in west Arroyo Grande where the oak lined driveway leads you to a picturesque setting. The front home was built in 1985 and has 3598 square feet of living area with 3 bedrooms and 4 baths with a beautiful front porch that overlooks a grove of oak trees in a corralled pasture. Features in the first home include an office, gourmet kitchen, breakfast nook, family room with a stone fireplace, dining area, formal living area with soaring ceilings. There is a den for entertaining that leads to a sunporch with an indoor endless pool. Upstairs has two master suites, one with a sunroom and the other with a cozy fireplace, balcony and an updated master bath with a clawfoot tub and walk-in shower. Attached to the rear of the home is a 5-car garage with a workshop area, RV storage and an ample drive space with raised planter beds nearby. The second home with a modern flair was built in 2017 has 1,200 square ft of living, three bedrooms, two baths and its own two car garage. The second home has stone countertops and natural light abounds with window transoms over the doors. Both homes are powered by owner owned solar panels. There are two entrances to the property with automatic opening gates. This is a total of 4977 square feet of living space with 6 bedrooms and 6 bathrooms and seven garage spaces. The peacefulness of West Arroyo Grande awaits you.
Price History | |
---|---|
3/24/2021 | Listed $1,800,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Water Heater |
Architectural Style | Contemporary, Traditional |
Attached Garage | Yes |
Community Features | Horse Trails, Rural |
Cooling | None |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 7 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Lucia Mar Unified |
Interior Features | Balcony, Ceiling Fan(s), High Ceilings, Multiple Master Suites, Walk-In Closet(s), Workshop |
Levels | Two |
MLS Area | ARRG - Arroyo Grande |
Other Structures | Second Garage, Guest House, Gazebo, Workshop, Corral(s) |
Parking Features | Covered, Driveway, RV Access/Parking, Garage Faces Side, Workshop in Garage |
Patio/Porch Features | Arizona Room, Front Porch |
Pool Features | Indoor, Lap, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Workshop, Master Bedroom, Family Room, Living Room, Bonus Room |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Subdivision Name | West of 101(1000) |
Terms | Cash to New Loan, Conventional |
Total Units | 2 |
Utilities | Cable Available, Cable Connected, Electricity Available |
View | Hills |
Virtual Tour | https://youtu.be/HZEG-o1DY68 |
Virtual Tour | https://www.tourfactory.com/2854190 |
Zoning | RR |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 4977 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 5 |
Total Baths | 6 |
Total Bedrooms | 6 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Raised, Slab |
Horse Amenities | Riding Trail |
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 3.4 |
Lot Size Area | 148104 |
Lot Size Source | Assessor |
Lot Size Square Feet | 148104 |
Lot Size Units | Square Feet |
Road Frontage Type | Country Road |
Road Surface Type | Maintained |
Total Parking | 7 |
View Y/N | Yes |
Water Source | Agricultural Well, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool