





























































Property Attributes
- MLS#MD20048117
- TypeSingle Family
- CountyMADERA
- CityChowchilla
- Zip93610
- StyleRanch
- Price$ 1,625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1531
- Lot Size29.26 Acres
Listing Provided Courtesy Of:
Niki Upton with London Properties/Chowchi.
Data Source:
CRMLS
Property Description
Welcome to a warm and lovely home located in the countryside of Chowchilla. This 1530 sqft home offers 3 bedrooms and 2 bathrooms. Enjoy the beautiful views of the backyard oasis with built in pool. Property includes a horse training facility equipped with 5 barns, large riding arena, 6 individual 4.5 acre pastures, 2 working arenas, 2 covered round pens, exercise walkers, covered storage, and much more
Price History | |
---|---|
3/5/2020 | Listed $1,625,000 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | Yes |
Community Features | Rural |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Chowchilla Union |
Interior Features | All Bedrooms Down |
Levels | One |
Other Structures | Barn(s), Shed(s) |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Pasture |
Virtual Tour | https://youtu.be/bNCLvKp60ak |
Zoning | ARE-40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1531 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Horse Y/N | Yes |
Lot Features | Horse Property, Pasture, Sprinklers Timer |
Lot Size Acres | 29.26 |
Lot Size Area | 29.26 |
Lot Size Square Feet | 1274566 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool