


















Property Attributes
- MLS#EV21041432
- TypePending
- CountySAN BERNARDINO
- CityLake Arrowhead
- AreaArrowhead Woods
- Zip92352
- StyleModern
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
ROLF GARTHOFFNER with KELLER WILLIAMS ARROWHEAD.
Data Source:
CRMLS
Property Description
Nicely remodeled 3 bedroom 2 bath home with lake rights. Nicely Furnished, Plank flooring. Quiet tree'd setting.
Price History | |
---|---|
2/28/2021 | Listed $499,000 |
3/27/2021 | 3% - $489,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Water Heater |
Architectural Style | Modern |
Community Features | Lake, Rural |
Construction Materials | Wood Siding |
Cooling | None |
Flooring | Laminate |
Heating | Central, Fireplace(s), Natural Gas |
High School District | Rim of the World |
Interior Features | Balcony, Cathedral Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 287A - Arrowhead Woods |
Open Parking Spaces | 2 |
Parking Features | Driveway |
Patio/Porch Features | Deck, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Bathroom, Living Room, Laundry |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Trees/Woods |
Zoning | LA/RS-14M |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Gas Starter, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1132 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Trees |
Lot Size Acres | 0.2 |
Lot Size Area | 8700 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8700 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool