






































































Property Attributes
- MLS#CV21065598
- TypeContingent
- CountySAN BERNARDINO
- CityPinon Hills
- AreaPinon Hills
- Zip92372
- StyleCustom
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2452
- Lot Size2.08 Acres
Listing Provided Courtesy Of:
ERICA NICOLAI with CORCORAN GLOBAL LIVING.
Data Source:
CRMLS
Property Description
Come home to your private luxurious desert abode. Completely fenced. High quality construction, insulation, 2x6. Enter within thru your gorgeous portico with patio, fountain. Beautiful entry way to living room with10 ft.ceilings throughout. Fireplace with wood burning insert. Architectural details throughout. Arches, custom paint, window coverings. Xtra wide doorways. Chandeliers, ceiling fans. Granite counters throughout. Recessed lighting in kitchen/ master. Custom tile through out. 2 Bdrms Carpeted. . Great formal dining area opens to patio. Open to kitchen with kitchen island w/ sink, garbage disposal. Eat up bar. Walk in pantry. Thermador dishwasher. Jen-Aire microwave / warming drawer. Reverse Osmosis System. Soft water system. Hallway with cabinets leads to your stunning Master with luxury bathroom, double sinks, Jetted garden tub, Walk in 2 station shower. Tons of storage and drawers. Walk in closet. Access to a private walled in patio. Custom wrought iron gate. 2 Patio covers. Other side of hallway are 2 bedrooms and full hall bathroom. Other side of home is a private Mini master with bathroom. Excellent for guests or family. A/C / forced air heating. Back yard about 85 ft covered patio with 3 ceiling fans. Seating area with fire pit. BBQ. Windbreaks & privacy screens. 4 Car garage with 4 ceiling fans and hot water sink. Custom storage system. Whole home alarm system. Fiber optics. WIFI Multi camera system. Electric gate opener. Energy efficient. 1Storage shed
High School |
---|
Serrano High School |
Price History | |
---|---|
3/30/2021 | Listed $525,000 |
General Features
Accessibility | No Stairs, Parking, Accessible Entrance |
---|---|
Appliances | Microwave, Propane Cooktop, Propane Oven, Propane Range, Propane Water Heater, Range Hood, Water Softener, Vented Exhaust Fan, Warming Drawer, Water Purifier |
Architectural Style | Custom |
Attached Garage | Yes |
Community Features | Foothills, Hiking, Near National Forest, Rural |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Electric | Standard |
Exterior Features | Barbecue, Lighting |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Propane, Wood Stove |
High School | Serrano |
High School District | Snowline Joint Unified |
Interior Features | Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Coffered Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, All Bedrooms Down |
Levels | One |
MLS Area | PINH - Pinon Hills |
Other Structures | Shed(s), Storage |
Parking Features | Concrete, Door-Multi, Driveway Level, Driveway, Garage, Garage Door Opener, RV Access/Parking, Garage Faces Side |
Patio/Porch Features | Concrete, Covered, Deck, Enclosed, Front Porch, Open, Patio, Tile |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Master Bathroom, Laundry, MasterOnMain, Master Bedroom, Living Room, Entry/Foyer, Foyer, Bedroom, Bathroom, Kitchen, Kitchen, Master Bedroom |
Security Features | Prewired, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 9050 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Not Available, Propane, Phone Available, Sewer Not Available, Water Available, Water Connected |
View | Desert, Hills, Mountain(s), Panoramic |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Blower Fan, Insert, Living Room, Master Bedroom, Outside, Propane, Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 2452 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Custom Covering(s), Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Chain Link, Good Condition, Privacy |
Lot Features | 2-5 Units/Acre, Agricultural, Corner Lot, Corners Marked, Desert Back, Desert Front, Front Yard, Lawn, Lot Over 40000 Sqft, Level |
Lot Size Acres | 2.08 |
Lot Size Area | 90604 |
Lot Size Source | Assessor |
Lot Size Square Feet | 90604 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Unimproved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool