






























Property Attributes
- MLS#CV21062338
- TypeContingent
- CountyLOS ANGELES
- CityGlendora
- AreaGlendora
- Zip91741
- StyleSingle Family Residence
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1907
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
ERIC WHITING with THE WHITING CO REALTORS, INC..
Data Source:
CRMLS
Property Description
Excellent cared for North Glendora Home. Owners have lived at this property for 40 years, in the last 7 years they have all new windows, Copper Pipping, Concrete Drive way, Remodeled Pool by Zion Pools, Home has been freshly painted in and out. Remolded Kitchen with Quartz Counters. All Bathrooms have been remodeled. Home has no Neighbors behind them so you have amazing views of the mountain rang from the back yard. Detached two car garage and a long new drive way to fit many cars or RV
Middle School |
---|
Goddard Middle School |
Price History | |
---|---|
3/25/2021 | Listed $898,000 |
4/5/2021 | 3% - $875,000 |
General Features
Community Features | Curbs |
---|---|
Cooling | Central Air |
Facing Direction | East |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Glendora Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 629 - Glendora |
Middle/Junior High School | Goddard |
Parking Features | Door-Multi, Garage, RV Access/Parking |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to New Loan, Contract, FHA, Submit, VA Loan |
Total Units | 1 |
View | Hills |
Virtual Tour | https://view.ricohtours.com/6c0fbdc0-b882-41a3-be38-c69865f29f53 |
Virtual Tour | https://view.ricohtours.com/6c0fbdc0-b882-41a3-be38-c69865f29f53 |
Zoning | GDE4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1907 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.19 |
Lot Size Area | 8194 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8194 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool