






















































Property Attributes
- MLS#AR21014883
- TypeSingle Family
- CountyLOS ANGELES
- CitySan Dimas
- AreaSan Dimas
- Zip91773
- StyleSingle Family Residence
- Price$ 2,788,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7173
- Lot Size1.4 Acres
Listing Provided Courtesy Of:
Peggy Fong Chen with Re/Max Omega.
Data Source:
CRMLS
Property Description
Breathtaking one-of-a-kind custom built luxury estate on 1.401 acres of meticulously landscaped lot. A rare architectural masterpiece within the prestigious Via Verde neighborhood of San Dimas! Grand formal entry with floating staircase, marble flooring, open floorplan and elegant design. Formal Living Room with impressive 30 ft. high vaulted ceilings and windows fill the home with natural light. Featuring 5 Bedrooms, including a ground level 1,500 sq. ft. Master Bedroom Suite with its own living room, office/study, 2 private bathrooms, oversized bathtub, separate shower, 2 large walk-in closets, and enclosed Jacuzzi. Formal Dining Room, Open Family Room with wet bar and Breakfast Nook offer views of the backyard oasis. The Kitchen is massive with breakfast counter, custom hand detailed cabinetry, 2 stainless steel refrigerators, dual ovens, Butlers Pantry with separate sink and dishwasher. Bonus Room/Den can be used as additional Bedroom or Recreation Room with 2 extra storage rooms. Upstairs Bedroom Suites offer private bathrooms with dual vanities and abundant closet space. Maids quarters with built-in kitchen and private staircase. Additional amenities Laundry room, large Attic storage, direct access 3-Car Garage and gated circular driveway with plentiful parking space. Enjoy the beautiful outdoor scenery with cascading waterfalls, swimming pool, covered patios, gazebo with barbeque, private rose gardens surrounded by canyon and mountain views! Truly a must see property!
Elementary School | Middle School | High School |
---|---|---|
Barranca Elementary School | Sierra Vista Middle School | South Hills High School |
Price History | |
---|---|
1/23/2021 | Listed $3,250,000 |
3/3/2021 | 15% - $2,788,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop, Microwave, Refrigerator, Trash Compactor, Warming Drawer |
---|---|
Association Amenities | Other |
Association Name | Via Verde |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Elementary School | Barranca |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 128 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | South Hills |
High School District | Covina Valley Unified |
Interior Features | Wet Bar, Built-in Features, Cathedral Ceiling(s), Granite Counters, High Ceilings, Multiple Staircases, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Bar, Attic, Bedroom on Main Level, Dressing Area |
Levels | Two |
MLS Area | 689 - San Dimas |
Middle/Junior High School | Sierra Vista |
Other Structures | Gazebo |
Parking Features | Circular Driveway, Direct Access, Driveway, Electric Gate, Garage, Gated, Private, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Kitchen, Guest Quarters, Entry/Foyer, Family Room, Entry/Foyer, Den, Bonus Room, Attic |
Security Features | Security System, Carbon Monoxide Detector(s), Security Gate, Key Card Entry, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | In Ground, Private |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Canyon, Mountain(s) |
Virtual Tour | http://sites.solpix.co/1527callecristina |
Virtual Tour | http://sites.solpix.co/1527callecristina/?mls |
Zoning | SDR115000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 7173 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 7 |
Total Bedrooms | 6 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Front Yard, Garden, Lawn, Lot Over 40000 Sqft, Landscaped, Sprinkler System, Yard |
Lot Size Acres | 1.4 |
Lot Size Area | 61027 |
Lot Size Source | Assessor |
Lot Size Square Feet | 61027 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool