




















Property Attributes
- MLS#20639268
- TypeCondos
- CountyMARIN
- CityGreenbrae
- AreaSan Francisco
- Zip94904
- StyleContemporary
- Price$ 749,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
Listing Provided Courtesy Of:
Raymond Bekeris with BEKERIS.
Data Source:
CRMLS
Property Description
Completely renovated luxury and furnished 1Br/1Ba condo with unobstructed views of the Corte Madera Creek, Mt. Tam and Piper Park. Boat dock and covered parking included. Conveniently located to Bon Air Shopping Center, Marin General Hospital, Hwy 101 and the Larkspur ferry. Large picture window and sliding glass doors open to a glass enclosed balcony with built in heating. Enjoy marine life at its finest!
Price History | |
---|---|
9/29/2020 | Listed $799,000 |
11/20/2020 | 7% - $749,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Marina |
Construction Materials | Stucco, Wood Siding |
Cooling | None |
Flooring | Tile |
HOA Fee | 450 |
Heating | Fireplace(s) |
Interior Features | Furnished |
Levels | One |
MLS Area | SFO - San Francisco |
Parking Features | Assigned, Carport |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Living Room, Kitchen, Bathroom, Master Bathroom |
Security Features | Fire Sprinkler System |
Sewer | Other |
Spa Features | None |
View | Bay, Canal, City Lights, Marina, Mountain(s), Panoramic, Pier, Trees/Woods, Water |
Waterfront Features | Canal Front |
Interior Features
Fireplace Features | Electric, Living Room, Master Bedroom |
---|---|
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 825 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Bay Window(s) |
Exterior Features
View Y/N | Yes |
---|
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool